About


DET-iX is a Regional Internet Exchange Point (IXP) located in Southfield Michigan that operates as a Nonprofit 501(c)(6). Membership and interconnection are both free and the collaboration of carriers, ISP's, and Enterprise Businesses allows for traffic to be exchanged without any charges. DET-iX provides 1G, 10G, 25G and 100G ports for members.

Benefits


By peering with local and regional networks, DET-iX members can reduce latency and hops, which can improve their network performance. This also helps to bring your network closer to your customers and brings your customers closer to members content. Peering can also add real cost savings. If you're interested in getting started, you can Email: peering@detroitix.com



The Network

Service1

CORE Network

The Detroit Internet Exchange core switch fabric is located at 123NET - 24700 Northwestern Hwy. Southfield, MI 48075.

Read More

Service1

DET-iX Interconnection points

123NET - 24700 Northwestern Hwy. Southfield, MI
123NET - 24275 Northwestern Hwy. Southfield, MI
123NET - 24245 Northwestern Hwy. Southfield, MI
365 Data Centers - 24660 Lahser Rd. Southfield, MI
EdgeConneX - 21005 Lahser Rd. Southfield, MI
Meet Me Room - 100 Renaissance Center Detroit, MI
123NET - 400 76th St. SW #12 Byron Center, MI

Traffic Stats

daily
weekly
monthly
yearly


resources

Members

Member ASN Speed IPv4 Address IPv6 Address Route Server Policy
Member ASN Speed IPv4 Address IPv6 Address Route Server Policy
123.net 12129 200G 209.124.52.123 2607:F790:100::123 Yes Open
123.net 12129 100G 209.124.52.124 2607:F790:100::124 Yes Open
123.net - Grand Rapids 12129 100G 209.124.52.125 2607:F790:100::125 Yes Open
A2 Hosting, Inc. 55293 10G 209.124.52.4 2607:F790:100::4 Yes Open
ACD.net/ACD Telecom, Inc. 14103 10G 209.124.52.99 Yes Selective
Acenet, Inc 22878 10G 209.124.52.17 2607:F790:100::17 No Open
AcenTek 11904 20G 209.124.52.74 2607:F790:100::74 Yes Open
Air Advantage 27216 10G 209.124.52.50 2607:F790:100::50 Yes Open
Akamai Technologies 20940 300G 209.124.52.14 2607:F790:100::14 Yes Open
Akamai Technologies 20940 300G 209.124.52.71 2607:F790:100::71 Yes Open
Akamai Technologies 20940 300G 209.124.52.72 2607:F790:100::72 Yes Open
Amazon.com 16509 100G 209.124.52.35 2607:F790:100::35 No Selective
Amazon.com 16509 100G 209.124.52.60 2607:F790:100::60 No Selective
Amplex Electric, Inc 20205 100G 209.124.52.42 2607:F790:100::42 Yes Open
Apple 714 200G 209.124.52.88 2607:F790:100::88 No Selective
Apple 714 200G 209.124.52.89 2607:F790:100::89 No Selective
Aptient Consulting Group Inc. 63126 1G 209.124.52.24 2607:F790:100::24 Yes Open
AAA - The Auto Club Group 31923 10G 209.124.52.64 2607:F790:100::64 Yes -
Baker College 393665 10G 209.124.52.58 - Yes Open
Point Broadband 19310 100G 209.124.52.43 2607:F790:100::43 Yes Open
CacheFly 30081 10G 209.124.52.48 2607:F790:100::48 No Selective
Cato Networks 13150 10G 209.124.52.93 2607:F790:100::93 Yes Open
Clear Rate Communications, Inc 22438 10G 209.124.52.13 2607:F790:100::13 Yes Open
Cloudflare 13335 100G 209.124.52.26 2607:F790:100::26 Yes Open
CMSInter.net, LLC 26271 10G 209.124.52.16 2607:F790:100::16 Yes Open
Continent 8 Technologies 14537 10G 209.124.52.70 2607:F790:100::70 Yes Open
Cruise LLC 19755 10G 209.124.52.84 2607:F790:100::84 Yes Open
Cruise LLC 19755 10G 209.124.52.85 2607:F790:100::85 Yes Open
Cutting Edge Computers 62611 10G 209.124.52.62 2607:F790:100::62 Yes Open
Everstream 30517 100G 209.124.52.18 2607:F790:100::18 Yes Open
D & P Communications 13728 10G 209.124.52.28 2607:F790:100::28 Yes Selective
Daystarr Communications 21527 10G 209.124.52.25 2607:F790:100::25 Yes Open
Daystarr Communications 21527 30G 209.124.52.100 2607:F790:100::100 Yes Open
Easy Online Solutions, Ltd. 27589 100G 209.124.52.8 2607:F790:100::8 Yes Open
EDGOO NETWORKS LDA 47787 10G 209.124.52.82 2607:F790:100::82 Yes Open
Enzu 18978 10G 209.124.52.87 2607:F790:100::87 Yes Open
Facebook 63293 10G 209.124.52.37 2607:F790:100::37 No Selective
Fastly, Inc. 54113 100G 209.124.52.34 2607:F790:100::34 Yes Selective
General Motors LLC 30383 100G 209.124.52.53 2607:F790:100::53 Yes Selective
General Motors LLC 30383 100G 209.124.52.54 2607:F790:100::54 Yes Selective
Google Inc. 15169 100G 209.124.52.20 2607:F790:100::20 Yes Open
Google Inc. 15169 100G 209.124.52.21 2607:F790:100::21 Yes Open
Grid4 Communications 36394 10G 209.124.52.49 2607:F790:100::49 Yes Open
Hostodo 399804 10G 209.124.52.94 2607:F790:100::94 Yes Open
Holland Board of Public Works 395945 10G 209.124.52.75 2607:F790:100::75 Yes Open
Holland Board of Public Works 395945 10G 209.124.52.76 2607:F790:100::76 Yes Open
HomeWorks Connect 396905 100G 209.124.52.104 2607:F790:100::104 Yes Open
Hurricane Electric 6939 300G 209.124.52.27 2607:F790:100::27 Yes Open
Imperva 19551 10G 209.124.52.102 2607:F790:100::102 Yes Open
Interconnecx 13737 50G 209.124.52.3 2607:F790:100::3 Yes Open
IVS Comm 398233 10G 209.124.52.57 2607:F790:100::57 Yes Open
LakeNet LLC 11910 10G 209.124.52.52 2607:F790:100::52 Yes Open
Limelight Networks 22822 100G 209.124.52.63 2607:F790:100::63 No Selective
M3 Wireless 54932 10G 209.124.52.51 2607:F790:100::51 Yes Open
May Mobility 398351 100G 209.124.52.69 2607:F790:100::69 No Open
ManagedWay Company 53292 10G 209.124.52.2 2607:F790:100::2 Yes Open
MEI Telecom 54373 10G 209.124.52.44 2607:F790:100::44 Yes Open
Merit Network Inc. 237 100G 209.124.52.12 2607:F790:100::12 No Open
Metronet 30600 100G 209.124.52.59 2607:F790:100::59 Yes Open
Mercury Network Corporation 13549 10G 209.124.52.23 2607:F790:100::23 Yes Open
Michigan Signal 397816 100G 209.124.52.90 2607:F790:100::90 Yes Open
Microsoft 8075 100G 209.124.52.65 2607:F790:100::65 No Selective
Microsoft 8075 100G 209.124.52.66 2607:F790:100::66 No Selective
Miller Canfield 36127 10G 209.124.52.67 2607:F790:100::67 Yes -
MiTCON 64223 20G 209.124.52.45 2607:F790:100::45 Yes Open
MiTCON 64223 20G 209.124.52.46 2607:F790:100::46 Yes Open
MultiTEL LLC 16315 10G 209.124.52.32 2607:F790:100::32 Yes Open
Network Services Group 15154 10G 209.124.52.19 2607:F790:100::19 Yes Open
Nexcess.net LLC 36444 10G 209.124.52.5 2607:F790:100::5 Yes Selective
Oakland Schools 14241 10G 209.124.52.41 2607:F790:100::41 Yes Open
Packet Clearing House 3856 10G 209.124.52.97 2607:F790:100::97 Yes Open
Packet Clearing House AS42 42 10G 209.124.52.96 2607:F790:100::96 Yes Open
Path Networks 396998 100G 209.124.52.98 2607:F790:100::98 Yes Open
Qwilt 20253 200G 209.124.52.103 2607:F790:100::103 Yes Open
Salesforce.com 14340 10G 209.124.52.47 2607:F790:100::47 Yes Selective
Aunalytics 36443 20G 209.124.52.131 2607:F790:100::131 Yes Open
STELLAR Broadband 10423 20G 209.124.52.15 2607:F790:100::15 Yes Open
St. Clair County RESA 393474 10G 209.124.52.40 2607:F790:100::40 Yes Selective
Subrigo Corporation 19257 1G 209.124.52.36 2607:F790:100::36 Yes Open
Summit Digital 393268 10G 209.124.52.68 Yes Open
Surf Internet 13428 100G 209.124.52.132 Yes Open
Surf Internet 13428 20G 209.124.52.232 Yes Open
Synergy Fiber 22768 10G 209.124.52.61 2607:F790:100::61 Yes Open
T-Mobile USA 21928 300G 209.124.52.78 2607:F790:100::78 Yes Selective
Buckeye Cablevision, Inc. 13490 100G 209.124.52.91 2607:F790:100::91 Yes Open
TelNet Worldwide 27553 10G 209.124.52.29 2607:F790:100::29 Yes Open
US Signal 26554 100G 209.124.52.7 2607:F790:100::7 No Open
Washtenaw Fiber Properties 267 10G 209.124.52.56 2607:F790:100::56 Yes Open
DET-iX Route Server #1 7949 - 209.124.52.255 2607:F790:100::255 - Open
DET-iX Route Server #2 7949 - 209.124.53.0 2607:F790:100::256 - Open
DET-iX Route Server #3 (CDN)

Netflix, Twitch, Valve/Steam Cache
7949 - 209.124.53.254 2607:F790:100::1000 - Open
peering@detroitix.com      +1 800.227.1957     Detroit Internet Exchange - 24700 Northwestern Hwy. Southfield, MI 48075